Compact Chart:
|
| | | Friedrich Muster Christen 1839-1877 (38) | Johann August Senn Kunze -1925 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Juan Arsenio Soto y Muñoz - | ![]() | | Friedrich Muster Mosiman 1870-1955 (85) | ![]() | Alberto Muster Senn 1907-1983 (76) | ![]() | Maria Senn Yost 1879- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Mosiman Kholer 1846-1927 (81) | Anna Maria Yost Zielhi -1939 | ||||||||||
| Juan Arsenio Soto Plaza 1942- |
| Ana Maria Muster Zavala 1947- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Francisca del Carmen Plaza Manriquez - | ![]() | | Jose Santiago Zavala De La Barra - | ![]() | Victoria Clementina Zavala Rojas 1906-2000 (94) | ![]() | Ana Victoria Rojas Mendoza - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


