Compact Chart:
|
| Friedrich Muster Christen 1839-1877 (38) | Johann August Senn Kunze -1925 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Muster Mosiman 1870-1955 (85) | ![]() | Federico Segundo Muster Senn 1903-1976 (73) | ![]() | Maria Senn Yost 1879- | | ![]() | Ramon Daruich Hahuad - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Mosiman Kholer 1846-1927 (81) | Anna Maria Yost Zielhi -1939 | | | ||||||||||
| Rodolfo Federico Muster Leal 1940- |
| Leonor Del Carmen Daruich Riquelme 1929- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Juan de Dios Leal Roa - | ![]() | Albertina Del Carmen Leal Torres 1916- | ![]() | Beatriz Torres Fierro 1874-1967 (93) | | ![]() | Berta Isabel Riquelme Valdes - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


