Compact Chart:
|
| | | Johann Muster 1797- | Jakob Mosiman Schueppach 1812-1881 (68) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Friedrich Muster Christen 1839-1877 (38) | ![]() | Friedrich Muster Mosiman 1870-1955 (85) | ![]() | Anna Mosiman Kholer 1846-1927 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Barbara Christen - | Verena Kohler 1816- | ||||||||||
| Hermenegildo Urrea Salgado - |
| Carolina Muster Senn - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann August Senn Kunze -1925 | ![]() | Maria Senn Yost 1879- | ![]() | Anna Maria Yost Zielhi -1939 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


