Compact Chart:
|
| Friedrich Muster Christen 1839-1877 (38) | Johann August Senn Kunze -1925 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Muster Mosiman 1870-1955 (85) | ![]() | Juan Muster Senn 1917-1997 (80) | ![]() | Maria Senn Yost 1879- | | ![]() | Jose Rafael Rodriguez Naranjo - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Mosiman Kholer 1846-1927 (81) | Anna Maria Yost Zielhi -1939 | | | ||||||||||
| Hugo Manuel Muster Orellana 1943- |
| Hilda Gladys Rodriguez Catalan 1949-1989 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Manuel Orellana Saavedra - | ![]() | Gladys del Carmen Orellana Anabalon 1920-1973 (53) | ![]() | Nieves Anabalon Urrueda - | | ![]() | Hilda Catalan - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


