Compact Chart:
|
| Friedrich Muster Christen 1839-1877 (38) | Johann August Senn Kunze -1925 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Muster Mosiman 1870-1955 (85) | ![]() | Otto Muster Senn 1914-1990 (76) | ![]() | Maria Senn Yost 1879- | | ![]() | Benigno Pincheira Zurita - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Mosiman Kholer 1846-1927 (81) | Anna Maria Yost Zielhi -1939 | | | ||||||||||
| Pedro Enrique Muster Urrea 1949- |
| Carmen Monica Pincheira Vallespir 1954- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hermenegildo Urrea Homme - | ![]() | Maria Urrea Sagado 1913-1966 (52) | ![]() | Petronila Salgado Rodriguez - | | ![]() | Susana Vallespir Zurita - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


