Compact Chart:
|
| Friedrich Muster Mosiman 1870-1955 (85) | Hermenegildo Urrea Homme - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Otto Muster Senn 1914-1990 (76) | ![]() | Otto Hermenegildo Muster Urrea 1942- | ![]() | Maria Urrea Sagado 1913-1966 (52) | | ![]() | Enrique Rodriguez Mendez - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Senn Yost 1879- | Petronila Salgado Rodriguez - | | | ||||||||||
| Christian Otto Muster Diaz 1969- |
| Maria Belen Rodriguez Retamal 1976- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Luis Alberto Diaz Canales - | ![]() | Luz Libertad Diaz Perez 1941- | ![]() | Ramona Hortencia Perez - | | ![]() | Nancy Retamal Retamal - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


