Compact Chart:
|
| | | Friedrich Muster Mosiman 1870-1955 (85) | Hermenegildo Urrea Homme - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Pedro Maldonado - | ![]() | | Otto Muster Senn 1914-1990 (76) | ![]() | Pedro Enrique Muster Urrea 1949- | ![]() | Maria Urrea Sagado 1913-1966 (52) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Senn Yost 1879- | Petronila Salgado Rodriguez - | ||||||||||
| Nestor Francisco Maldonado Fuentes 1972- |
| Monica Maria Muster Pincheira 1979- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ina Fuentes - | ![]() | | Benigno Pincheira Zurita - | ![]() | Carmen Monica Pincheira Vallespir 1954- | ![]() | Susana Vallespir Zurita - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


