Compact Chart:
|
| Friedrich Muster Christen 1839-1877 (38) | Johann August Senn Kunze -1925 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Muster Mosiman 1870-1955 (85) | ![]() | Roberto Muster Senn 1905-1937 (31) | ![]() | Maria Senn Yost 1879- | | ![]() | Joseph Wott Batem - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Mosiman Kholer 1846-1927 (81) | Anna Maria Yost Zielhi -1939 | | | ||||||||||
| Roberto Muster Spichiger 1937- |
| Gladys Maria Wottke Bustos 1940- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Santiago Spichiger Teuscher - | ![]() | Maria Cristina Spichiger Buticofer 1912- | ![]() | Luisa Elizabeth Buticofer Niggli - | | ![]() | Maria Bustos Rivas - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


