Compact Chart:
|
| Friedrich Muster Mosiman 1870-1955 (85) | Hermenegildo Urrea Homme - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Otto Muster Senn 1914-1990 (76) | ![]() | Otto Hermenegildo Muster Urrea 1942- | ![]() | Maria Urrea Sagado 1913-1966 (52) | | ![]() | Guillermo Migueles Troncoso - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Senn Yost 1879- | Petronila Salgado Rodriguez - | | | ||||||||||
| Claudio Marcelo Muster Diaz 1966- |
| Iris Lorena Migueles Jimenez 1966- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Luis Alberto Diaz Canales - | ![]() | Luz Libertad Diaz Perez 1941- | ![]() | Ramona Hortencia Perez - | | ![]() | Maria Jimenez Rivas - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
General Search
Help with this page
Technical help contact


